Residential Property
Dwelling Place helps people find places to live—apartments, homes for rent, and supportive housing. You can sort the list below using one of these three types of property. You can also use the other criteria to help you find the most appropriate kind of housing for you and your family. 
You may click on the housing name to open and view the full description.
A housing application is located HERE and at the bottom of each property description.
Click HERE to download our fact sheet with information about all of our housing communities.
| Title | Street |
City |
Rent | |
|---|---|---|---|---|
|
Elmdale Apartments | 1361 Elmdale Street NE | Grand Rapids | Income Based |
|
Herkimer Apartments | 323 South Division SE | Grand Rapids | Some income based; some start at $279 |
|
Lenox Apartments | 349 South Division Avenue SE | Grand Rapids | $374-$560 |
|
Chaffee Apartments | 138 South Division Avenue SE | Grand Rapids | $430-$510 |
|
Goodrich Apartments | 333-339 South Division Avenue SE | Grand Rapids | $426-$640; some based on income |
|
New Hope Homes | Putnam and Shelby | Grand Rapids | $419-$643 |
|
Ferguson Apartments | 72 Sheldon Blvd SE | Grand Rapids | Income Based |
|
Grandville Avenue Homes | Grandville and Rumsey | Grand Rapids | $456-$725 |
|
Weston Apartments | 21 & 50 Weston Avenue SE | Grand Rapids | Income Based |
|
Biermeister Apartments | 1134-1136 Wealthy Street SE | Grand Rapids | $600 |
|
Calumet Flats | 303 1/2 South Division SE | Grand Rapids | Income Based |
|
Verne Barry Place | 60 South Division SE | Grand Rapids | Income Based |
|
Martineau Apartments | 106-120 South Division Avenue SE | Grand Rapids | $548-$675 |
|
Kelsey Apartments | 235 South Division Avenue SE | Grand Rapids | $595-$695 |
|
|
Liz's House | 343 South Division Avenue SE | Grand Rapids | Income Based |
|
BSP Apartments | Address confidential | Grand Rapids | Income Based |
|
Heron Courtyard | 1138 Heron Court NE | Grand Rapids | Income Based |
|
Heron Manor Assisted Living Apartments | 2106 Leonard Street NE | Grand Rapids | Some income based; some start at $1,784 |
|
Oroiquis Apartments | 349 Mount Vernon Avenue NW | Grand Rapids | Income Based |
|
Reflections: A Senior Housing Community | 500 Hall Street | Grand Rapids | Income Based |
|
White River Estates | 23-65 South Winter Street | Hesperia | Rent based on income |
|
Midtown Village | 372 S. River Avenue | Holland | Income based, $528-$608 |
|
Genesis East Apartments | 4366 Walnut HIlls Drive SE | Kentwood | Income Based |
|
Harvest Hill Apartments | 100 Childsdale Avenue NE | Rockford | $439-$715; rent based on income |
|
Kingsbury Place | 730 North Center Court NW | Walker | $235-$800 |
|
|
West Shore Apartments | 1201 East Colby Street | Whitehall | $451-$715; rent based on income |
|
|
Villa Esperanza | 1446 44th Street SW | Wyoming | Income Based |

































Dwelling Place : : 101 Sheldon Blvd. SE, Suite 2 : : Grand Rapids, MI 49503 : : (616) 454-0928 